ICC T20 World-Cup 2021 Schedule, Timetable, Venues And Team Squad
ICC men’s T20 world cup 2021seventh edition schedule from 17 October. This year scheduled to play world cup between 17th October 2021 to 14th November 2021. All the matches will played in United Arab Emirates (UAE) and Muscat (Oman). Mega event divided into three rounds, Stage group, Group Twelve and final. Bellow is the ICC T20 World-Cup 2021 Schedule, Timetable, Venues And Team Squad. Total 16 teams are in 2021 world cup.
Watch the Latest Points Table of ICC T20 World cup 2021.
ICC T20 World-Cup 2021 Teams
- Afghanistan
- Australia
- Bangladesh
- England
- India
- Ireland
- Namibia
- Netherlands
- New Zealand
- Oman
- Pakistan
- Papua New Guinea
- Scotland
- South Africa
- Sri Linka
- West Indies
ICC T20 World-Cup 2021 Groups and team Details
Round Stage | Groups | Terms Name |
Round 1 | Group A | Sri Lanka, Ireland, the Netherlands and Namibia |
Round 1 | Group B | Bangladesh, Scotland, Papua New Guinea and Oman |
Super 12s | Group 1 | England, Australia, South Africa, West Indies, A1 and B2 |
Super 12s | Group 2 | India, Pakistan, New Zealand, Afghanistan, A2 and B |
It’s amazing and excited the cricket fans after looking the groups team name. Both cricket revivals Pakistan and India are same group and will meet on 24 November in UAE. We hope both teams will play good cricket and viewers will enjoy the battle of cricket. All times for matches are in PST (Pakistan Standard Time).
ICC T20 World Cup 2021 Round 1 Schedule
In the 1st round 8 teams will be participate to qualify for the 2nd round(Group-12). 4 teams with higher points achiever, will play in the next round.
Match No | Date | Teams | Time | Venue |
1 | 17-Oct-2021 | Oman Vs Papua New Guinea | 3:00 PM | Muscat |
2 | 17-Oct- 2021 | Bangladesh Vs Scotland | 7:00 PM | Muscat |
3 | 18-Oct- 2021 | Ireland Vs Netherlands | 3:00 PM | Abu Dhabi |
4 | 18-Oct- 2021 | Sri Lanka Vs Namibia | 7:00 PM | Abu Dhabi |
5 | 19-Oct- 2021 | Scotland Vs Papua New Guinea | 3:00 PM | Muscat |
6 | 19-Oct- 2021 | Oman Vs Bangladesh | 7:00 PM | Muscat |
7 | 20-Oct-21 | Namibia Vs Netherlands | 3:00 PM | Abu Dhabi |
8 | 20-Oct- 2021 | Sri Lanka Vs Ireland | 7:00 PM | Abu Dhabi |
9 | 21-Oct- 2021 | Bangladesh Vs Papua New Guinea | 3:00 PM | Muscat |
10 | 21-Oct- 2021 | Oman Vs Scotland | 7:00 PM | Muscat |
11 | 22-Oct- 2021 | Namibia Vs Ireland | 3:00 PM | Sharjah |
12 | 22-Oct- 2021 | Sri Lanka Vs Netherlands | 7:00 PM | Sharjah |
Group 12 means group have 12 teams from which 8 teams already qualify due to high 20 ranking points while other 4 teams will join from the group of 1st round. These 12 teams group divided into further two groups with 6 teams each.
Super Group 1 ( Group-12 ) Round 2 Schedule
Match No | Date | Teams | Time | Venue |
1 | 23-Oct-21 | Australia Vs South Africa | 3:00 PM | Abu Dhabi |
2 | 23-Oct-21 | England Vs West Indies | 7:00 PM | Dubai |
3 | 24-Oct-21 | Sri Lanka Vs Bangladesh | 3:00 PM | Sharjah |
4 | 26-Oct-21 | South Africa Vs West Indies | 3:00 PM | Dubai |
5 | 27-Oct-21 | England Vs Bangladesh | 3:00 PM | Abu Dhabi |
6 | 28-Oct-21 | Australia Vs Sri Lanka | 7:00 PM | Dubai |
7 | 29-Oct-21 | West Indies Vs Bangladesh | 3:00 PM | Sharjah |
8 | 30-Oct-21 | South Africa Vs Sri Lanka | 3:00 PM | Sharjah |
9 | 30-Oct-21 | England Vs Australia | 7:00 PM | Dubai |
10 | 01-Nov-21 | England Vs Sri Lanka | 7:00 PM | Sharjah |
11 | 02-Nov-21 | South Africa Vs Bangladesh | 3:00 PM | Abu Dhabi |
12 | 04-Nov-21 | Australia Vs Bangladesh | 3:00 PM | Dubai |
13 | 04-Nov-21 | West Indies Vs Sri Lanka | 7:00 PM | Abu Dhabi |
14 | 06-Nov-21 | Australia Vs West Indies | 3:00 PM | Abu Dhabi |
15 | 06-Nov-21 | England Vs South Africa | 7:00 PM | Sharjah |
Super Group 2 ( Group-12 ) Round 2 Schedule
Match No | Date | Teams | Time | Venue |
1 | 24-Oct-21 | India Vs Pakistan | 7:00 PM | Dubai |
2 | 25-Oct-21 | Afghanistan Vs Scotland | 7:00 PM | Sharjah |
3 | 26-Oct-21 | Pakistan Vs New Zealand | 7:00 PM | Sharjah |
4 | 27-Oct-21 | Scotland Vs Namibia | 7:00 PM | Abu Dhabi |
5 | 29-Oct-21 | Afghanistan Vs Pakistan | 7:00 PM | Dubai |
6 | 31-Oct-21 | Afghanistan Vs Namibia | 3:00 PM | Abu Dhabi |
7 | 31-Oct-21 | India Vs New Zealand | 7:00 PM | Dubai |
8 | 02-Nov-21 | Pakistan Vs Namibia | 7:00 PM | Abu Dhabi |
9 | 03-Nov-21 | New Zealand Vs Scotland | 3:00 PM | Dubai |
10 | 03-Nov-21 | India Vs Afghanistan | 7:00 PM | Abu Dhabi |
11 | 05-Nov-21 | New Zealand Vs Namibia | 3:00 PM | Sharjah |
12 | 05-Nov-21 | India Vs Scotland | 7:00 PM | Dubai |
13 | 07-Nov-21 | New Zealand Vs Afghanistan | 3:00 PM | Abu Dhabi |
14 | 07-Nov-21 | Pakistan Vs Scotland | 7:00 PM | Sharjah |
15 | 08-Nov-21 | India Vs Namibia | 7:00 PM | Dubai |
Final Of T20 World Cup 2021 Fixures
Date | Teams | Match Stage | Time |
10-Nov-21 | TBC vs TBC | 1st Semi-Final | 7:00 PM |
11-Nov-21 | TBC vs TBC | 2nd Semi-Final | 7:00 PM |
14-Nov-21 | TBC vs TBC | Final | 7:00 PM |