ICC Men’s Player Batting Rankings Test
ICC Team Ranking, Players Ranking Test | ODI | T20
International Cricket council (ICC)has been released for the format of Test Cricket “Players Batting Rankings” for men’s. You will find bellow latest ICC Men’s Player Batting Rankings Test.
New Zealand Skipper Player Kane Williamson he is on top in test cricket players bating ranking with 919 ratings. While the Australia cricket team Player Steve Smith stood on second place with the rating 891. Joe Root from England Team who who perform rock cricket, he jumped at number three.

Here is Men’s Teams Test Ranking, Men’s Team ODI Ranking, Men’s T20I Team Ranking, you will find here all cricket terms of “Ranking”. We try our best to keep update to date with ICC. Also bellow is the other format links for your interest.
Test Men Team Ranking | ODI Men Team Ranking | T20 Men Team Ranking
Test Men Players Ranking | ODI Men Players Ranking | T20 Men Players Ranking
ODI Women Players Ranking | T20 Women Players Ranking
ODI Women Team Ranking | T20 Women Team Ranking
Player Batting Rankings Test
Updated : 09 / 02 / 2021
POSITION | PLAYER | TEAM | RATING |
1 | Kane Williamson | NZ | 919 |
2 | Steve Smith | AUS | 891 |
3 | Joe Root | ENG | 883 |
4 | Marnus Labuschagne | AUS | 878 |
5 | Virat Kohli | IND | 852 |
6 | Babar Azam | PAK | 760 |
7 | Cheteshwar Pujara | IND | 754 |
8 | Henry Nicholls | NZ | 747 |
9 | Ben Stokes | ENG | 746 |
10 | David Warner | AUS | 724 |
11 | Ajinkya Rahane | IND | 709 |
12 | Tom Latham | NZ | 706 |
13 | Rishabh Pant | IND | 703 |
14 | Aiden Markram | SA | 673 |
15 | Ross Taylor | NZ | 669 |
16 | Mohammad Rizwan | PAK | 667 |
Angelo Mathews | SL | 667 | |
18 | Dean Elgar | SA | 662 |
19 | Dimuth Karunaratne | SL | 660 |
20 | Azhar Ali | PAK | 656 |
21 | Jos Buttler | ENG | 639 |
22 | Mushfiqur Rahim | BAN | 637 |
23 | Rohit Sharma | IND | 626 |
24 | Quinton de Kock | SA | 625 |
25 | Mayank Agarwal | IND | 619 |
26 | Travis Head | AUS | 618 |
27 | BJ Watling | NZ | 604 |
28 | Brendan Taylor | ZIM | 599 |
29 | Jermaine Blackwood | WI | 596 |
30 | Asad Shafiq | PAK | 584 |
31 | Shakib Al Hasan | BAN | 584 |
32 | Francois du Plessis | SA | 582 |
33 | Mominul Haque | BAN | 579 |
34 | Ravindra Jadeja | IND | 572 |
35 | Dom Sibley | ENG | 571 |
36 | Rory Burns | ENG | 571 |
37 | Tamim Iqbal | BAN | 569 |
38 | Dhananjaya de Silva | SL | 568 |
39 | Colin de Grandhomme | NZ | 566 |
40 | Shubman Gill | IND | 562 |
41 | Usman Khawaja | AUS | 561 |
42 | Niroshan Dickwella | SL | 560 |
43 | Jason Holder | WI | 557 |
44 | Dinesh Chandimal | SL | 555 |
45 | Tim Paine | AUS | 555 |
46 | Craig Ervine | ZIM | 549 |
47 | Faheem Ashraf | PAK | 547 |
48 | Kusal Mendis | SL | 535 |
49 | Temba Bavuma | SA | 529 |
50 | Ollie Pope | ENG | 525 |
51 | Tom Blundell | NZ | 522 |
52 | Shan Masood | PAK | 516 |
53 | Kraigg Brathwaite | WI | 512 |
54 | Shane Dowrich | WI | 511 |
55 | Hanuma Vihari | IND | 510 |
56 | Mahmudullah | BAN | 509 |
57 | Kusal Perera | SL | 505 |
58 | Joe Denly | ENG | 505 |
59 | Zak Crawley | ENG | 504 |
60 | Matthew Wade | AUS | 501 |
61 | Joe Burns | AUS | 497 |
62 | Jonny Bairstow | ENG | 492 |
63 | Shimron Hetmyer | WI | 490 |
64 | Sikandar Raza | ZIM | 487 |
65 | Litton Das | BAN | 481 |
66 | Sean Williams | ZIM | 480 |
67 | Lokesh Rahul | IND | 480 |
68 | Kyle Jamieson | NZ | 460 |
69 | Shamarh Brooks | WI | 454 |
70 | Kyle Mayers | WI | 448 |
71 | Roston Chase | WI | 448 |
72 | Rassie van der Dussen | SA | 443 |
73 | Shai Hope | WI | 441 |
74 | Fawad Alam | PAK | 439 |
75 | Jeet Raval | NZ | 438 |
76 | John Campbell | WI | 426 |
77 | Oshada Fernando | SL | 425 |
78 | Kevin O’Brien | IRE | 423 |
79 | Abid Ali | PAK | 417 |
80 | Soumya Sarkar | BAN | 417 |
81 | Washington Sundar | IND | 413 |
82 | Haris Sohail | PAK | 413 |
83 | Sam Curran | ENG | 411 |
84 | Darren Bravo | WI | 408 |
85 | Rahmat Shah | AFG | 400 |
86 | Asghar Afghan | AFG | 400 |
87 | Daryl Mitchell | NZ | 399 |
88 | Nkruma Bonner | WI | 395 |
89 | Chris Woakes | ENG | 392 |
90 | Lahiru Thirimanne | SL | 382 |
91 | Mitchell Santner | NZ | 376 |
92 | Ibrahim Zadran | AFG | 375 |
93 | Mitchell Starc | AUS | 370 |
94 | Cameron Green | AUS | 368 |
95 | Ravichandran Ashwin | IND | 366 |
96 | Mitchell Marsh | AUS | 356 |
97 | Cameron Bancroft | AUS | 354 |
98 | Wriddhiman Saha | IND | 354 |
99 | Imam-ul-Haq | PAK | 353 |
100 | Moeen Ali | ENG | 348 |
See Men Players Test Ranking on ICC Site
Conclusion
It is the latest ICC Ranking for Men Batting Players This page will updated upon once ICC will released new one.